GOVERNING BODY
| SL. NO. | NAME | POST | MOBILE NO. | |
|---|---|---|---|---|
| 1 | Vijay Singh | Adhyaksh | ||
| 2 | Prashasnik padadhikari | |||
| 3 | Janardan Prasad Bhagat | Sachiv | ||
| 4 | UR | |||
| 5 | Shikshak pratinidhi | |||
| 6 | GOPAL PD ROY | Prabhari prachar |
TEACHING STAFF
College Lecturer
| SL. NO. | NAME OF TEACHING STAFF | POST | SUB | MOBILE NO. |
|---|---|---|---|---|
| 1 | GOPAL PD ROY | PRO. INCHARGE | HISTORY | 9934277103 |
| 2 | ARUN KUMAR | LECTURER | SOCIOLOGY | 9430425697 |
| 3 | MD HAKIM UDDIN | LECTURER | MATH | 9931888652 |
| 4 | VIDAY NAND JHA | LECTURER | SANSKRIT | 7280084883 |
| 5 | SHAILENDR KUMAR YADAV | LECTURER | PSY | 8252266407 |
| 6 | MD MOJIBUR RAHMAN | LECTURER | URDU | 9471620898 |
| 7 | SURENDRA PD. MEHTA | LECTURER | COM | 8051677918 |
| 8 | KAMESHWAR PODDAR | LECTURER | POL SC | 9006742915 |
| 9 | DINESH KUMAR DINKAR | LECTURER | ECO | 9955276684 |
| 10 | RAMLAKHAN MAHTO | LECTURER | SOCIOLOGY | 9576394100 |
| 11 | SUDHA KUMARI | LECTURER | HOME SCIENCE | 8809165395 |
| 12 | RABINDRA KR SINGH | LECTURER | HINDI | 9546930641 |
| 13 | KUMARI KIRAN | LECTURER | MAITHILY | 9430969972 |
| 14 | ARUN KUMAR | LECTURER | HISTORY | 9430927056 |
| 15 | SANJEEV KUMAR CHOUDHARY | LECTURER | COM | 9525778302 |
| 16 | NITYA NAND KUMAR | LECTURER | GEO | 8292940582 |
| 17 | KISHOR KUMAR PODDAR | LECTURER | MUSIC | 9430505251 |
| 18 | UDAY KUMAR YADAV | LECTURER | GEO | 7631275904 |
| 19 | Dr. PREM LATA | LECTURER | SOCIOLOGY | 9431612791 |
| 20 | SHANKAR RAM | LECTURER | PHY | 9931856839 |
| 21 | MUKESH KUMAR MANDAL | LECTURER | PHY | 6200765710 |
| 22 | KUMARI SANJANA | LECTURER | CHEM | 8969674372 |
| 23 | DR. PREM KUMAR SINGH | LECTURER | R-ECO | 8271039006 |
NON TEACHING STAFF UDC/LDC
| SL. NO. | NAME OF STAFF | POST | MOB |
|---|---|---|---|
| 1 | RAJENDRA PD MEHTA | COUNTER CLERK | 8877291989 |
| 2 | MRITUNJAY KUMAR SINGH | HEAD CLERK/OFFICE SUPERINTENDENT | 9006816662 |
| 3 | DINESH PD SINGH | 8002373206 | |
| 4 | PRAKASH KUMAR SINGH | ASST. EXAMINATION DEPATMENT | 9661473533 |
| 5 | MD MANSOOR ALAM | STORE KEEPER | 8002245424 |
| 6 | SADANAND PASWAN | CLERK | 7273943206 |
| 7 | GHANSHYAM CHOURASIA | ACOUNTANT | 7209077160 |
| 8 | ABDUL BARI | CLERK | 6201610541 |
| 9 | MD. FARJAND ALI | CLERK | 9006155276 |
| 10 | SUNIL KUMAR SINGH | STENOGRAPHER | 9801456412 |
| 11 | ASHOK SINGH SODI | ASSISTANT ACCOUNTANT | 8877598754 |
| 12 | PAWAN KUMAR MANDAL | 6200831166 | |
| 13 | GURUPREET SINGH SODHI | COMPUTER OPERATOR | 8340406479 |
| 14 | LAKSHMAN KUMAR | 9534354813 | |
| 15 | SMT PRITI JHA | 9525303343 | |
| 16 | GANETA KUMARI | 7765874849 | |
| 17 | ALAMGIR ANSARI | 7549357558 | |
| 18 | NIRANJAN KUMAR RANJAN | 9199925413 | |
| 19 | MEENA KUMARI | 7759897536 | |
| 20 | ANIL KUMAR DAS | 8298712569 | |
| 21 | SHRAWAN KUMAR DAS | 8789261551 | |
| 22 | VILASH THAKUR | 9905752970 | |
| 23 | PRADEEP YADAV | 7631307458 | |
| 24 | SHAILENDRA PD. YADAV | 9572013932 | |
| 25 | BHISHMA SEN | 8409651686 | |
| 26 | ASHOK KUMAR | 7808075782 |
COLLEGE STAFF